2010 Price List
Download 2011 Price List
- Supplement: Roll over for more details
Courses
| New York | Boston | San Francisco | San Diego | London | Cambridge | Brighton | Malta | Cape Town | |
|---|---|---|---|---|---|---|---|---|---|
| English Courses | |||||||||
| General English | |||||||||
| 20 lessons per week | $320/w | $275/w | $275/w | $275/w | High Season (20 June - 18 September) - £30.00£195/w | High Season (20 June - 18 September) - £30.00£185/w | High Season (20 June - 18 September) - £30.00£185/w | High Season (19 June - 18 September) - €55.00€165/w | €180/w |
| 20 lessons per week - Long Term | $290/w | $250/w | $250/w | $250/w | £175/w | £160/w | £160/w | €135/w | €140/w |
| Intensive English | |||||||||
| 30 lessons per week | $415/w | $350/w | $350/w | $350/w | High Season (20 June - 18 September) - £30.00£250/w | High Season (20 June - 18 September) - £30.00£240/w | High Season (20 June - 18 September) - £30.00£240/w | High Season (19 June - 18 September) - €55.00€240/w | €250/w |
| 30 lessons per week - Long Term | $380/w | $320/w | $320/w | $320/w | £210/w | £195/w | £195/w | €180/w | €185/w |
| Semi-Intensive English | |||||||||
| 24 lessons per week | $355/w | $305/w | $305/w | $305/w | |||||
| 24 lessons per week - Long Term | $330/w | $275/w | $275/w | $275/w | |||||
| Mini Group | |||||||||
| 20 lessons per week | High Season (20 June - 18 September) - £30.00£330/w | High Season (19 June - 18 September) - €55.00€280/w | |||||||
| 30 lessons per week | High Season (19 June - 18 September) - €55.00€350/w | ||||||||
| One-to-One | |||||||||
| 5 lessons per week (must be combined with another course) | $420/w | $420/w | $420/w | High Season (20 June - 18 September) - £30.00£285/w | High Season (20 June - 18 September) - £30.00£265/w | High Season (20 June - 18 September) - £30.00£265/w | High Season (19 June - 18 September) - €55.00€235/w | €160/w | |
| 10 - 40 lessons per week (10 lessons must be combined with another course). Price per 10 lessons. | $670/w | $670/w | $670/w | High Season (20 June - 18 September) - £30.00£470/w | High Season (20 June - 18 September) - £30.00£420/w | High Season (20 June - 18 September) - £30.00£420/w | High Season (19 June - 18 September) - €55.00€370/w | €270/w | |
| Full Immersion | |||||||||
| 40 lessons per week + 15 accompanied hours | $3900/w | $3900/w | $3900/w | High Season (20 June - 18 September) - £30.00£2350/w | High Season (20 June - 18 September) - £30.00£2250/w | High Season (20 June - 18 September) - £30.00£2250/w | High Season (19 June - 18 September) - €55.00€2100/w | €1750/w | |
| Club 50+ | |||||||||
| 20 lessons per week + social programme | £398/w | €363/w | |||||||
| Club 30+ | |||||||||
| 20 lessons per week | High Season (19 June - 18 September) - €55.00€170/w | ||||||||
| 30 lessons per week | High Season (19 June - 18 September) - €55.00€250/w | ||||||||
| Business English | |||||||||
| Business English Mini Group | |||||||||
| 20 lessons per week | $610/w | $550/w | $550/w | $550/w | High Season (20 June - 18 September) - £30.00£400/w | High Season (20 June - 18 September) - £30.00£350/w | High Season (19 June - 18 September) - €55.00€310/w | €340/w | |
| Business English One-to-One | |||||||||
| 5 lessons per week (must be combined with another course) | $495/w | $495/w | $495/w | High Season (20 June - 18 September) - £30.00£315/w | High Season (20 June - 18 September) - £30.00£295/w | High Season (20 June - 18 September) - £30.00£295/w | High Season (19 June - 18 September) - €55.00€265/w | €180/w | |
| 10 - 40 lessons per week (10 lessons must be combined with another course) Price per 10 lessons. | $780/w | $780/w | $780/w | High Season (20 June - 18 September) - £30.00£520/w | High Season (20 June - 18 September) - £30.00£470/w | High Season (20 June - 18 September) - £30.00£470/w | High Season (19 June - 18 September) - €55.00€420/w | €310/w | |
| Internship | |||||||||
| Placement Fee (course not included) | £540 | £540 | £540 | €400 | €650 | ||||
| University Preparation | |||||||||
| TOEFL Crash Course | |||||||||
| 30 lessons per week | $415/w | $350/w | $350/w | $350/w | High Season (20 June - 18 September) - £30.00£275/w | High Season (20 June - 18 September) - £30.00£264/w | High Season (19 June - 18 September) - €55.00€270/w | €70/w | |
| IELTS Crash Course | |||||||||
| 30 lessons per week | $350/w | High Season (20 June - 18 September) - £30.00£275/w | High Season (20 June - 18 September) - £30.00£264/w | High Season (20 June - 18 September) - £30.00£264/w | High Season (19 June - 18 September) - €55.00€270/w | €70/w | |||
| Cambridge ESOL | |||||||||
| 20 lessons per week | $380/w | $320/w | $320/w | £175/w | £160/w | £160/w | €135/w | €140/w | |
| 30 lessons per week | £210/w | £195/w | £195/w | €180/w | €185/w | ||||
| University Access Programme | |||||||||
| 20 lessons per week | £155/w | £140/w | £140/w | High Season (19 June - 18 September) - €55.00€120/w | €125/w | ||||
| 24 lessons per week | $285/w | $255/w | $255/w | $255/w | |||||
| 30 lessons per week | $325/w | $290/w | $290/w | $290/w | £190/w | £175/w | £175/w | High Season (19 June - 18 September) - €55.00€155/w | €160/w |
| Academic Year Programme | |||||||||
| 20 lessons per week | £155/w | £140/w | £140/w | €120/w | €125/w | ||||
| 24 lessons per week | $285/w | $255/w | $255/w | $255/w | |||||
| 30 lessons per week | $325/w | $290/w | $290/w | $290/w | £190/w | £175/w | £175/w | €155/w | €160/w |
| GMAT / GRE Crash Course | |||||||||
| 20 General English + 10 hrs GMAT/GRE per week (4 weeks) | $424/w | ||||||||
| 10 hrs GMAT/GRE + 12 hrs guided study per week (8 weeks) | $154/w | ||||||||
| 10 hrs GMAT/GRE + 12 hrs guided study per week (12 weeks) | $146/w | ||||||||
| International Foundation Programme | |||||||||
| Course Price (34 weeks) | £9600 | ||||||||
Accommodation
| New York | Boston | San Francisco | San Diego | London | Cambridge | Brighton | Malta | Cape Town | |
|---|---|---|---|---|---|---|---|---|---|
| Homestay | |||||||||
| Single Room, Bed & Breakfast | $285.00 | $225.00 | |||||||
| Single Room, Half Board | $370.00 | $255.00 | $265.00 | $285.00 | Travel Zones 1-2 Supplement - £40.00£155.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£132.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£127.00 | High Season Supplement: 19 June - 18 September - €56.00Internet Access / WiFi Supplement - €15.00€203.00 | €147.00 |
| Single Room, Bed & Breakfast, Long Term | $245.00 | ||||||||
| Single Room, Half Board, Long Term | $330.00 | $230.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£120.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£115.00 | |||||
| Twin Room, Bed & Breakfast | $215.00 | ||||||||
| Twin Room, Half Board | $300.00 | $225.00 | $220.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£110.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£112.00 | High Season Supplement: 19 June - 18 September - €28.00Internet Access / WiFi Supplement - €15.00€154.00 | €126.00 | ||
| Twin Room, Bed & Breakfast, Long Term | $195.00 | ||||||||
| Twin Room, Half Board, Long Term | $280.00 | $205.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£100.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£100.00 | |||||
| Superior Homestay | |||||||||
| Single Room, Bed & Breakfast | High Season Supplement: 19 June - 18 September - $25.00Under 18 Years Supplement - $25.00Internet Access / WiFi Supplement - $25.00$350.00 | ||||||||
| Single Room, Half Board | High Season Supplement: 19 June - 18 September - $25.00Under 18 Years Supplement - $25.00Internet Access / WiFi Supplement - $25.00$435.00 | £215.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£195.00 | High Season Supplement: 20 June - 18 September - £21.00Internet Access / WiFi Supplement - £10.00£210.00 | High Season Supplement: 19 June - 18 September - €56.00Internet Access / WiFi Supplement - €15.00€273.00 | €224.00 | |||
| Twin Room, Bed & Breakfast | High Season Supplement: 19 June - 18 September - $25.00Under 18 Years Supplement - $25.00Internet Access / WiFi Supplement - $25.00$280.00 | ||||||||
| Twin Room, Half Board | High Season Supplement: 19 June - 18 September - $25.00Under 18 Years Supplement - $25.00Internet Access / WiFi Supplement - $25.00$365.00 | ||||||||
| Economy Residence | |||||||||
| Single Room, Half Board | €177.00 | ||||||||
| Single Room, Self-Catering | $385.00 | £172.00 | £154.00 | £175.00 | €196.00 | ||||
| Single Room, Bed & Breakfast, Long Term | $320.00 | ||||||||
| Single Room, Self Catering, Long Term | €168.00 | ||||||||
| Twin Room, Half Board | €126.00 | ||||||||
| Twin Room, Self-Catering | $310.00 | £110.00 | £119.00 | €112.00 | |||||
| Twin Room, Self Catering, Long Term | €91.00 | ||||||||
| Shared Room Self Catering | £126.00 | ||||||||
| Shared Room, Bed & Breakfast, Long Term | $185.00 | ||||||||
| Standard Residence | |||||||||
| Single Room, Half Board | £182.00 | ||||||||
| Single Room, Self-Catering | $400.00 | ||||||||
| Single Room, Self Catering, Long Term | $325.00 | ||||||||
| Shared Room Self Catering | $275.00 | ||||||||
| Shared Room Self Catering, Long Term | $200.00 | ||||||||
| Superior Residence | |||||||||
| Single Room, Bed & Breakfast | $585.00 | ||||||||
| Single Room, Half Board | €210.00 | ||||||||
| Single Room, Self-Catering | $540.00 | $430.00 | £203.00 | £169.00 | £196.00 | Half Board Supplement (breakfast & lunch Mon-Fri) - €35.00€168.00 | |||
| Single Room, Bed & Breakfast, Long Term | $390.00 | ||||||||
| Twin Room, Half Board | €161.00 | ||||||||
| Twin Room, Self-Catering | $420.00 | $275.00 | £124.00 | £140.00 | |||||
| Shared Room, Bed & Breakfast | $340.00 | ||||||||
| Shared Room Self Catering | Half Board Supplement (breakfast & lunch Mon-Fri) - €35.00€126.00 | ||||||||
| Shared Room, Bed & Breakfast, Long Term | $220.00 | ||||||||
| Shared Apartments | |||||||||
| Single Room, Self-Catering | $310.00 | $520.00 | €231.00 | ||||||
| Single Room, Self Catering, Long Term | €203.00 | ||||||||
| Twin Room, Self-Catering | $225.00 | $260.00 | €133.00 | ||||||
| Twin Room, Self Catering, Long Term | €112.00 | ||||||||
| Summer Residence | |||||||||
| Single Room, Self-Catering | $430.00 | ||||||||
| Twin Room, Self-Catering | $310.00 | ||||||||
| Economy Summer Residence | |||||||||
| Single Room, Self-Catering | £133.00 | ||||||||
| Superior Summer Residence | |||||||||
| Single Room, Self-Catering | £195.00 | £196.00 | |||||||
Other
| New York | Boston | San Francisco | San Diego | London | Cambridge | Brighton | Malta | Cape Town | |
|---|---|---|---|---|---|---|---|---|---|
| Booking Fees | |||||||||
| Registration Fee | $150 | $150 | $150 | $150 | £40 | £40 | £40 | €40 | €40 |
| Accommodation Placement Fee | $80 | $80 | $80 | $80 | £30 | £30 | £30 | €30 | |
| Visa Registration Fee | £10 | £10 | £10 | ||||||
| Visa courier fee | $65 | $65 | $65 | £55 | £55 | £55 | €80 | €80 | |
- School Locations
- English Courses
- General English
- Intensive English
- Semi-Intensive English
- Mini Group
- One-to-One
- Academic Year Programme
- University Access Programme
- Business English Mini Group
- Business English One-to-One
- Cambridge ESOL
- TOEFL Crash Course
- IELTS Crash Course
- Full Immersion
- Club 30+
- Club 50+
- GMAT / GRE Crash Course
- International Foundation Programme
- Internship
- Accommodation
- Teaching Methods
- Price List
- Contact Us
- Book Now
