2012 Price List
Download 2011 Price List
- Supplement: Roll over for more details
Courses
| Miami | Los Angeles | New York | Boston | Boston | San Francisco | San Diego | |
|---|---|---|---|---|---|---|---|
| English Courses | |||||||
| 20 lessons per week | $300/w | $300/w | $350/w | $300/w | $300/w | $300/w | |
| 20 lessons per week - Long Term | $275/w | $275/w | $315/w | $275/w | $275/w | $275/w | |
| 30 lessons per week | $380/w | $380/w | $450/w | $380/w | $380/w | $380/w | |
| 30 lessons per week - Long Term | $345/w | $345/w | $410/w | $345/w | $345/w | $345/w | |
| 24 lessons per week | $330/w | $330/w | $385/w | $330/w | $330/w | $330/w | |
| 24 lessons per week - Long Term | $300/w | $300/w | $360/w | $300/w | $300/w | $300/w | |
| per 2 lessons - fewer than 20 lessons must be combined with another course | $180/w | $180/w | $180/w | $180/w | $180/w | ||
| per 10 lessons - fewer than 20 lessons must be combined with another course | $720/w | $720/w | $720/w | $720/w | $720/w | ||
| 40 lessons per week + 15 accompanied hours | $4215/w | $4215/w | $4215/w | $4215/w | $4215/w | ||
| Business English | |||||||
| per 2 lessons (2 - 10 must be combined with another course) | $200/w | $200/w | $200/w | $200/w | $200/w | ||
| per 10 lessons (10 lessons must be combined with another course) | $840/w | $840/w | $840/w | $840/w | $840/w | ||
| 30 lessons per week | $315/w | $315/w | $355/w | $315/w | $315/w | $315/w | |
| 30 lessons per week | $380/w | $380/w | $450/w | $380/w | $380/w | $380/w | |
| 30 lessons per week (8 weeks+) | $345/w | $345/w | $345/w | $345/w | $345/w | ||
| 30 lessons per week - Long Term | $410/w | ||||||
| 24 lessons per week | $280/w | $280/w | $310/w | $280/w | $280/w | $280/w | |
| 30 lessons per week | $315/w | $315/w | $355/w | $315/w | $315/w | $315/w | |
| Exam Preparation | |||||||
| 4 week course: 30 lessons per week | $380/w | $380/w | $450/w | $380/w | $380/w | $380/w | |
| 8 week course: 30 lessons per week | $345/w | $345/w | $410/w | $345/w | $345/w | $345/w | |
| 4 week course: 30 lessons per week | $380/w | ||||||
| 8 week course: 30 lessons per week | $345/w | ||||||
| 30 lessons per week | $345/w | $345/w | $410/w | $345/w | $345/w | $345/w | |
| 10 hrs GMAT/GRE + 12 hrs guided study (4 weeks) | $170/w | ||||||
| 10 hrs GMAT/GRE + 12 hrs guided study per week (8 weeks) | $162/w | ||||||
| 10 hrs GMAT/GRE + 12 hrs guided study per week (12 weeks) | $162/w | ||||||
| $162/w | |||||||
| 4 week course: 30 lessons per week | $380/w | ||||||
Accommodation
Other
| Miami | Los Angeles | New York | Boston | Boston | San Francisco | San Diego | |
|---|---|---|---|---|---|---|---|
| Booking Fees | |||||||
| Registration Fee | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
| Accommodation Placement Fee | $80 | $80 | $80 | $80 | $80 | $80 | $80 |
| Visa courier fee | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
