German
Powered by
Translate
Translate| Boston | ||||||
|---|---|---|---|---|---|---|
| English Courses | ||||||
| General English | ||||||
| 1 - 7 weeks: 20 lessons per week | $310/w | |||||
| 8 - 23 weeks: 20 lessons per week | $285/w | |||||
| Intensive English | ||||||
| 1 - 7 weeks: 30 lessons per week | $400/w | |||||
| 8 - 23 weeks: 30 lessons per week | $355/w | |||||
| Semi-Intensive English | ||||||
| 1 - 7 weeks: 24 lessons per week | $340/w | |||||
| 8 - 23 weeks: 24 lessons per week | $310/w | |||||
| One-to-One | ||||||
| 2 lessons per week | $190 | |||||
| 5 lessons per week | $425 | |||||
| 10 lessons per week | $750 | |||||
| Business English | ||||||
| Business Year | ||||||
| 24 weeks+: 30 lessons per week | $325/w | |||||
| English for Work | ||||||
| 1 - 7 weeks: 30 lessons per week | $400/w | |||||
| 8 - 23 weeks: 30 lessons per week | $355/w | |||||
| Academic Year | ||||||
| University Admissions Service | ||||||
| Standard Admissions Service (1 partner university) | $170 | |||||
| Premium Admissions Service (1 partner university + 1 non-partner university) | $495 | |||||
| Additional Application – partner university | $60 | |||||
| Additional Application – non partner university | $200 | |||||
| Academic Year Programme | ||||||
| 24 weeks+: 24 lessons per week | $290/w | |||||
| 24 weeks+: 30 lessons per week | $325/w | |||||
| Exam Preparation | ||||||
| Cambridge ESOL | ||||||
| 8 - 12 weeks: 30 lessons per week | $355/w | |||||
| TOEFL Exam Preparation | ||||||
| 4 weeks: 24 lessons per week | $340/w | |||||
| 8 weeks: 24 lessons per week | $310/w | |||||
| 4 weeks: 30 lessons per week | $400/w | |||||
| 8 weeks: 30 lessons per week | $355/w | |||||
| IELTS Exam Preparation | ||||||
| 4 weeks: 24 lessons per week | $340/w | |||||
| 8 weeks: 24 lessons per week | $310/w | |||||
| 4 weeks: 30 lessons per week | $400/w | |||||
| 8 weeks: 30 lessons per week | $355/w | |||||
| Career Development | ||||||
| Volunteer Programme | ||||||
| Placement fee (course not included) | $350 | |||||
| Boston | |
|---|---|
| Homestay | |
| Single Room, Half Board | High Season Supplement: 15 June - 7 September - $25.00 $300.00/w |
| Single Room, Half Board, Long Term | High Season Supplement: 15 June - 7 September - $25.00 $270.00/w |
| Twin Room, Half Board | High Season Supplement: 15 June - 7 September - $25.00 $260.00/w |
| Twin Room, Half Board, Long Term | High Season Supplement: 15 June - 7 September - $25.00 $240.00/w |
| Shared Apartments | |
| Single Room, Self-Catering | $350.00/w |
| Twin Room, Self-Catering | Walking distance to school. - $90.00 $260.00/w |
| Single Room, Ensuite Bathroom | $525.00/w |
| Summer Residence | |
| Single Room, Self-Catering | $445.00/w |
| Twin Room, Self-Catering | $350.00/w |
| Boston | |
|---|---|
| Booking Fees | |
| Registration Fee | $150 |
| Accommodation Placement Fee | $80 |
| Visa courier fee | $65 |
EC schools are fully accredited by leading accreditation bodies and authorities. Accreditation means that we have been assessed by international organisations and found to have high levels of quality service.
Learn More