2012 Price List
user warning: Got error 134 from storage engine
query: SELECT data, created, headers, expire, serialized FROM cache WHERE cid = 'theme_registry:ecenglish' in /home/ec/public_html/includes/cache.inc on line 26.
Courses
| Brighton | ||||||
|---|---|---|---|---|---|---|
| English Courses | ||||||
| General English | ||||||
| 1 - 7 weeks: 20 lessons per week | High season supplement (17 June - 15 September): £30 per week£215/w | |||||
| 8 - 23 weeks: 20 lessons per week | £185/w | |||||
| Intensive English | ||||||
| 1 - 7 weeks: 30 lessons per week | High season supplement (17 June - 15 September): £30 per week£280/w | |||||
| 8 - 23 weeks: 30 lessons per week | £225/w | |||||
| Mini Group | ||||||
| 1 - 7 weeks: 20 lessons per week | High season supplement (17 June - 15 September): £30 per week£385/w | |||||
| Business English | ||||||
| English for Work | ||||||
| 1 - 7 weeks: 30 lessons per week | High season supplement (17 June - 15 September): £30 per week£280/w | |||||
| 8 - 23 weeks: 30 lessons per week | £255/w | |||||
| Business English Mini Group | ||||||
| 1 - 7 weeks: 20 lessons per week | High season supplement (17 June - 15 September): £30 per week£405/w | |||||
| Business English One-to-One | ||||||
| 1 - 7 weeks: 2 lesson blocks | High season supplement (17 June - 15 September): £30 per week £140/w | |||||
| 1 - 7 weeks: 10 lesson blocks | High season supplement (17 June - 15 September): £30 per week £590/w | |||||
| University Preparation | ||||||
| Academic Year Programme | ||||||
| 24 weeks+: 20 lessons per week | £155/w | |||||
| 24 weeks+: 30 lessons per week | £195/w | |||||
| Exam Preparation | ||||||
| Cambridge ESOL | ||||||
| 10 - 12 weeks: 20 lessons per week | £185/w | |||||
| 10 - 12 weeks: 30 lessons per week | £225/w | |||||
| IELTS Exam Preparation | ||||||
| 4 weeks: 30 lessons per week | High season supplement (17 June - 15 September): £30 per week £280/w | |||||
| 8 weeks: 30 lessons per week | £225/w | |||||
| Career Development | ||||||
| Internship | ||||||
| Placement fee (course not included) | £570/w | |||||
Accommodation
| Brighton | |
|---|---|
| Homestay | |
| Single Room, Half Board | High Season Supplement: 17 June - 15 September - £30.00£145.00 |
| Single Room, Half Board, Long Term | High Season Supplement: 17 June - 15 September - £30.00£130.00 |
| Twin Room, Half Board | High Season Supplement: 17 June - 15 September - £30.00£125.00 |
| Twin Room, Half Board, Long Term | High Season Supplement: 17 June - 15 September - £30.00£115.00 |
| Superior Homestay | |
| Single Room, Half Board | High Season Supplement: 17 June - 15 September - £30.00£225.00 |
| Student Residence | |
| Single Room, Self-Catering | £230.00 |
| Twin Room, Self-Catering | £190.00 |
| Student House | |
| Single Room, Self-Catering | £215.00 |
| Twin Room, Self-Catering | £160.00 |
| Summer Residence | |
| Single Room, Self-Catering | £230.00 |
| Economy Student House | |
| Single Room, Self-Catering | £195.00 |
| Twin Room, Self-Catering | £130.00 |
| Economy Summer Residence | |
| Single Room, Self-Catering | £160.00 |
Other
| Brighton | |
|---|---|
| Booking Fees | |
| Registration Fee | £40 |
| Accommodation Placement Fee | £30 |
| Visa Registration Fee | £10 |
| Visa courier fee | £55 |
