2012 Price List
Courses
| Bristol | ||||||
|---|---|---|---|---|---|---|
| English Courses | ||||||
| General English | ||||||
| 1 - 7 weeks: 20 lessons per week | High season supplement (17 June - 15 September): £20 per week£190/w | |||||
| 8 - 23 weeks: 20 lessons per week | £160/w | |||||
| Intensive English | ||||||
| 1 - 7 weeks: 30 lessons per week | High season supplement (17 June - 15 September): £20 per week£250/w | |||||
| 8 - 23 weeks: 30 lessons per week | £200/w | |||||
| Business English | ||||||
| Business Year | ||||||
| 24 weeks+: 30 lessons per week | £185/w | |||||
| English for Work | ||||||
| 1 - 7 weeks: 30 lessons per week | High season supplement (17 June - 15 September): £20 per week£250/w | |||||
| 8 - 23 weeks: 30 lessons per week | £200/w | |||||
| Business English One-to-One | ||||||
| 1 - 7 weeks: 2 lesson blocks | High season supplement (17 June - 15 September): £20 per week £115/w | |||||
| 1 - 7 weeks: 10 lesson blocks | High season supplement (17 June - 15 September): £20 per week £500/w | |||||
| University Preparation | ||||||
| Academic Year Programme | ||||||
| 24 weeks+: 20 lessons per week | £150/w | |||||
| 24 weeks+: 30 lessons per week | £185/w | |||||
| Exam Preparation | ||||||
| Cambridge ESOL | ||||||
| 10 - 12 weeks: 30 lessons per week | £200/w | |||||
| IELTS Exam Preparation | ||||||
| 4 weeks: 30 lessons per week | High season supplement (17 June - 15 September): £20 per week £250/w | |||||
| 8 weeks: 30 lessons per week | £200/w | |||||
| Career Development | ||||||
| Internship | ||||||
| Placement fee (course not included) | £570/w | |||||
Accommodation
| Bristol | |
|---|---|
| Student Residence | |
| Single Room, Self-Catering | Ensuite Bathroom - £20.00£185.00 |
| Single Room, Self Catering, Long Term | Ensuite Bathroom - £20.00£175.00 |
Other
| Bristol | |
|---|---|
| Booking Fees | |
| Registration Fee | £40 |
| Accommodation Placement Fee | £30 |
| Visa Registration Fee | £10 |
| Visa courier fee | £55 |
